Home arrow Previous League Tables arrow 2006 - 2007 Under 10
Saturday, 05 July 2008
 
Welcome to The Young Elizabethan Football League Website

The YEL is a Nottinghamshire based football league formed in 1955. We run leagues for age groups from under 8's to under 14's boys. We have over 400 teams from many clubs throughout Nottinghamshire. Clubs such as Arnold Town FC, Keyworth United, Long Eaton United, and Priory Celtic FC.

Advertisements
Advertisement
Main Menu
Home
News
Cup Draws 2008
YEL Honours 2008
Links
Contact Us
Gallery
Match Report Change Form
Mini Soccer
Under 8
Under 9
Under 10
Match Reports
Youth Football
Under 11
Under 12
Under 13
Under 14
Match Reports
Information
Rules 2007/08
Managers Guide 2007/08
Mini-Soccer Handbook
Offside Law
Registration Information
Referees
Previous League Tables
2006 - 2007 Under 10 | Print |
Saturday, 16 June 2007
Tables

Sponsors



Saturday Division 1

Saturday U10 Div 1
PosTeamPWDLPts
1 Clifton AW Blue 22 19 2 1 59
2 Toton Tigers 22 17 2 3 53
3 Nethefield Boys 22 15 3 4 48
4 Dunkirk 22 10 4 8 34
5 West Bridgford Rhinos 22 9 5 8 32
6 Ravenshead Reds 22 9 4 9 31
7 Burton Joyce 22 9 3 10 30
8 Carlton Town Yellow 22 7 6 9 27
9 Moorgreen Colts 22 6 4 12 22
10 Wollaton Hall Yellow 22 6 2 14 20
11 Ruddington Colts 22 4 4 14 16
12 Toton FC 22 0 3 19 3

Saturday Division 2

Saturday U10 Div 2
PosTeamPWDLPts
1 Hucknall Sports 26 22 2 2 68
2 Carlton Town Blue 26 22 1 3 67
3 Clifton AW White 26 18 6 2 60
4 Bulwell Rangers Blue 26 18 6 2 60
5 East Valley United 26 15 3 8 48
6 Pegasus Youth Blue 26 12 5 9 41
7 Kimberley Miners Welfare Black 26 11 4 11 37
8 Gedling Southbank 26 9 6 11 33
9 West Bridgford Wolves 26 6 4 16 22
10 Hyson Green Carrington 26 6 4 16 22
11 Pegasus Youth White 26 4 6 16 18
12 Bakersfield 26 2 9 15 15
13 Bulwell Rangers Black 26 2 6 18 12
14 Keyworth United White 26 1 6 19 9

Sunday Division 1

Sunday Under10 Division 1
PosTeamPWDLPts
1 Dunkirk 22 18 1 3 55
2 AFC Vernon Red 22 17 3 2 54
3 AFC Vernon White 22 14 4 4 46
4 Sandiacre Town 22 12 3 7 39
5 Netherfield Colts Orange 22 11 2 9 35
6 Wollaton Hall Green 22 9 6 7 33
7 Arnold Town YFC 22 8 3 11 27
8 Hucknall Sports White 22 7 5 10 26
9 Kimberley MW 22 6 3 13 21
10 Long Eaton United 22 3 6 13 15
11 West Hallam Wizards 22 4 3 15 15
12 Calverton MW Red 22 1 5 16 8

Sunday Division 2

Sunday Under 10 Division 2
PosTeamPWDLPts
1 Quarrydale FC 20 17 2 1 53
2 Priory Celtic Green 20 16 1 3 49
3 Pelican Colts 20 14 2 4 44
4 Aslockton Cranmers 20 11 3 6 36
5 Cotgrave Colts Blue 20 9 5 6 32
6 Keyworth United Green 20 7 5 8 26
7 West Bridgford Tigers 20 5 6 9 21
8 Priory Celtic White 20 5 2 13 17
9 Southwell United Cavaliers 20 5 2 13 17
10 RR Leisure 20 4 3 13 15
11 West Bridgford Stags 20 0 3 17 3

Sunday Division Blue

Sunday Under 10 Division Blue
PosTeamPWDLPts
1 Greasley MW 20 20 0 0 60
2 Keyworth United Black 20 15 0 5 45
3 Beeston Centurions 20 14 1 5 43
4 Gedling Town 20 9 3 8 30
5 Beacon FC 20 9 1 10 28
6 Bulwell Tigers 20 9 1 10 28
7 Hucknall Harriers 20 7 5 8 26
8 Attenborough Colts 20 4 4 12 16
9 Sherwood 20 3 6 11 15
10 Wilford Mavericks 20 4 3 13 15
11 Sandiacre Town Blue 20 2 4 14 10

Sunday Division Red

Sunday Under 10 Division Red
PosTeamPWDLPts
1 AFC Vernon Green 22 19 1 2 58
2 Bestwood PK Rangers 22 17 2 3 53
3 Radcliffe Olympic 22 17 2 3 53
4 West Hallam Hawks 22 16 2 4 50
5 Cotgrave Colts Claret 22 12 0 10 36
6 Gedling Southbank 22 7 3 12 24
7 Ernehale Colts 22 5 6 11 21
8 Hucknall Sports Black 22 6 3 13 21
9 Calverton MW Blue 22 5 4 13 19
10 East Leake Bantams 22 4 6 12 18
11 Bingham Town 22 4 3 15 15
12 Stapleford Villa 22 2 4 16 10
 
Sponsors
HSC
VW
Euro
Please call for more information
Katz goalkeeper
UK Football Tours
goalfood


All logos and trademarks in this site are property of their respective owners. Opinions expressed in articles within this site are those of their owners and may not reflect the opinion of Young Elizabethan Football League © Young Elizabethan Football League 2007